About Us
Hi, I’m Stephen. I’m proud to live on the east side of Madison in an all electric home. We had the gas meter removed over two years ago. My passion is educating homeowners about how to make their home safe, comfortable, and efficient. Outside of work I officiate soccer, upgrade my home, and kitesurf. I am happy helping homeowners make better decisions to empower Madison residents to with objective data that comes from diagnostic testing.
Focus On Energy Trade Ally
Industry Certified (BPI-Building Analyst Pro)
Your Local No Furnace Neighbor (All Electric Home)
50%
The amount that we cut our gas usage after air sealing and insulating our house.
No Fees
Not paying MG&E for their gas service as the line was disconnected
$168
Highest electric bill in our all electric house during the first winter.
our local all electric house Bills
Billing Period | Avg. Monthly kWh | Total kWh | Cost |
Aug 2023- Jul 2024 | 605 | 7267 | $1499.78 |
Aug 2022 – Jul 2023 | 617 | 7410 | $1432.06 |
Aug 2021 – Jul 2022 | 400 | 4785 | $936.48 |
Aug 2020 – Jul 2021 | 466 | 5582 | $1015.19 |
Aug 2019 – Jul 2020 | 301 | 3398 | $682.57 |
Month | kWh/Day | Total kWh | Cost | Notes |
Nov ’22 | 22 | 705 | $126.01 | Cold Climate Heat Pump Installed |
Dec ’22 | 33.3 | 1,000 | $168.54 | |
Jan ’23 | 27.9 | 838 | $155.97 | |
Feb ’23 | 32 | 896 | $165.70 | |
Mar ’23 | 25 | 825 | $156.87 | |
Apr ’23 | 19 | 533 | $105.34 | |
May ’23 | 15.2 | 442 | $95.25 | |
Jun ’23 | 14.8 | 489 | $105.88 | |
Jul ’23 | 16.3 | 490 | $104.45 | |
Aug ’23 | ||||
Sept ’23 |
Our House
air sealed
The house cannot be too tight.
insulated
Add fluffy stuff to slow heat flow.
Load Calculation
Before you shop for shiny new equipment, find out what size you need.
Why Choose Us?
We can talk the talk because we’ve walked the walk.
Contact Us
You can do it too. Let’s get things in motion.