About Us
Hi, I’m Stephen. I’m proud to live on the east side of Madison in an all electric home with a cold climate heat pump. We had our gas meter removed in November 2022 and haven’t looked back. My passion is educating homeowners about how to make their home safe, comfortable, and efficient. Outside of work I officiate soccer, upgrade my home, and kitesurf. I am happy helping Madison residents make better decisions with objective data that comes from diagnostic testing and coaching.
Focus On Energy Trade Ally
Industry Certified (BPI-Building Analyst Pro)
Your Local No Furnace Neighbor (All Electric Home)
50%
The amount that we cut our gas usage after air sealing and insulating our house.
No Fees
Not paying MG&E for their gas service as the line was disconnected
$168
Highest electric bill in our all electric house during the first winter.
our local all electric house Bills
Billing Period | Avg. Monthly kWh | Total kWh | Cost |
Aug 2023- Jul 2024 | 605 | 7267 | $1499.78 |
Aug 2022 – Jul 2023 | 617 | 7410 | $1432.06 |
Aug 2021 – Jul 2022 | 400 | 4785 | $936.48 |
Aug 2020 – Jul 2021 | 466 | 5582 | $1015.19 |
Aug 2019 – Jul 2020 | 301 | 3398 | $682.57 |
Month | kWh/Day | Total kWh | Cost |
Nov ’22 | 22 | 705 | $126.01 (Cold climate heat pump installed) |
Dec ’22 | 33.3 | 1,000 | $168.54 |
Jan ’23 | 27.9 | 838 | $155.97 |
Feb ’23 | 32 | 896 | $165.70 |
Mar ’23 | 25 | 825 | $156.87 |
Apr ’23 | 19 | 533 | $105.34 |
May ’23 | 15.2 | 442 | $95.25 |
Jun ’23 | 14.8 | 489 | $105.88 |
Jul ’23 | 16.3 | 490 | $104.45 |
Aug ’23 | 17 | 561 | $118.87 |
Sept ’23 | 14.7 | 426 | $92.37 |
Oct ’23 | 13.4 | 389 | $86.82 |
Nov ’23 | 18.8 | 620 | $124.62 |
Dec ’23 | 25.1 | 727 | $140.35 |
Month | kWh/Day | Total kWh | Cost |
Jan ’24 | 30.6 | 918 | $178.15 |
Feb ’24 | 23.5 | 753 | $151.15 |
Mar ’24 | 22.6 | 632 | $127.55 |
Apr ’24 | 19.9 | 598 | $122.78 |
May ’24 | 18.5 | 609 | $133.27 |
Jun ’24 | 19 | 554 | $118.49 |
Jul ’24 | 16 | 480 | $105.36 |
Aug ’24 | 14.6 | 467 | $104.05 |
Sept ’24 | 12.5 | 375 | $85.18 |
Oct’24 | 13.8 | 456 | $95.47 |
Nov ’24 | 18.0 | 487 | $93.00 |
Dec ’24 | 28.5 | 912 | $164.56 |
Our House
air sealed
The house cannot be too tight. Our blower door number is a 365 for a 2006 square foot house with 8 foot ceilings.
insulated
Add fluffy stuff to slow heat flow. Our framed walls have dense packed cellulose, our foundation is covered in foam board, and our attic is loose fill cellulose over R-40.
Load Calculation
Before you shop for shiny new equipment, find out what size you need. The heating load of our home is under 20k BTU/hr.
Why Choose Us?
We can talk the talk because we walk the walk.
Contact Us
You can do it too. Let’s get things in motion.