
About Us
Hi, I’m Stephen. I’m proud to live on the east side of Madison in an all electric home with a cold climate heat pump. We had our gas meter removed in November 2022 and haven’t looked back. My passion is educating homeowners about how to make their home safe, comfortable, and efficient.
Outside of work I officiate soccer, upgrade my home, and kitesurf. I am happy helping Madison residents make better decisions with objective data that comes from diagnostic testing and coaching.
Focus On Energy Trade Ally
Industry Certified (BPI-Building Analyst Pro)
Your Local No Furnace Neighbor (All Electric Home)

Why Choose Us?
We can talk the talk because we walk the walk.
50%
Before going all electric, we cut our gas usage drastically (50%) by air sealing and insulating.
All Electric
Our utility company disconnected our gas line in 2022. See our solar production here.
200% Smaller
Our heating system is drastically smaller than the unit in your house right now.
our local all-electric house Bills
| Billing Period | Avg. Monthly kWh | Total kWh | Cost |
| Aug 2019 – Jul 2020 | 301 | 3398 | $682.57 |
| Aug 2020 – Jul 2021 | 466 | 5582 | $1015.19 |
| Aug 2021 – Jul 2022 | 400 | 4785 | $936.48 |
| Aug 2022 – Jul 2023 | 617 | 7410 | $1432.06 |
| Aug 2023 – Jul 2024 | 605 | 7267 | $1499.78 |
| Aug 2024 – Jul 2025 | 587 | 7039 | $1455.64 |
House Specs: 2016 area, 16128 volume, 365 blower door, 2 ton cold climate heat pump, pellet stove, 40 gal heat pump water heater.
| Month | kWh/Day | Total kWh | Cost |
| Nov ’22 | 22 | 705 | $126.01 (Cold climate heat pump installed) |
| Dec ’22 | 33.3 | 1,000 | $168.54 |
| Jan ’23 | 27.9 | 838 | $155.97 |
| Feb ’23 | 32 | 896 | $165.70 |
| Mar ’23 | 25 | 825 | $156.87 |
| Apr ’23 | 19 | 533 | $105.34 |
| May ’23 | 15.2 | 442 | $95.25 |
| Jun ’23 | 14.8 | 489 | $105.88 |
| Jul ’23 | 16.3 | 490 | $104.45 |
| Aug ’23 | 17 | 561 | $118.87 |
| Sept ’23 | 14.7 | 426 | $92.37 |
| Oct ’23 | 13.4 | 389 | $86.82 |
| Nov ’23 | 18.8 | 620 | $124.62 |
| Dec ’23 | 25.1 | 727 | $140.35 |
| Month | kWh/Day | Total kWh | Cost |
| Jan ’24 | 30.6 | 918 | $178.15 |
| Feb ’24 | 23.5 | 753 | $151.15 |
| Mar ’24 | 22.6 | 632 | $127.55 |
| Apr ’24 | 19.9 | 598 | $122.78 |
| May ’24 | 18.5 | 609 | $133.27 |
| Jun ’24 | 19 | 554 | $118.49 |
| Jul ’24 | 16 | 480 | $105.36 |
| Aug ’24 | 14.6 | 467 | $104.05 |
| Sept ’24 | 12.5 | 375 | $85.18 |
| Oct’24 | 13.8 | 456 | $95.47 |
| Nov ’24 | 18.0 | 487 | $93.00 |
| Dec ’24 | 28.5 | 912 | $164.56 |
| Month | kWh/Day | Total kWh | Cost |
| Jan ’25 | 30.0 | 959 | $188.70 |
| Feb ’25 | 31.6 | 917 | $181.95 |
| Mar ’25 | 19.1 | 553 | $115.73 |
| Apr ’25 | 17.4 | 574 | $121.67 |
| May ’25 | 12.6 | 364 | $85.07 |
| Jun ’25 | 11.9 | 346 | $81.55 |
| Jul ’25 | 19.7 | 629 | $138.17 |
| Aug ’25 | 14.8 | 443 (-322) | $40.89 (Solar installed 8.14) |
| Sept ’25 | 7.1 | 207 (-752) | -$83.46 |
| Oct’25 | 8.9 | 284 (-527) | -$27.63 |
| Nov ’25 | 14.6 | 365 (-223) | $37.84 |
| Dec ’25 | 24.9 | 873 (-103) | $85.07 |
| Month | kWh/Day | Total kWh | Cost |
| Jan ’26 | 31.0 | 931 | $132.41 |
| Feb ’26 | – | – | – |
| Mar ’26 | – | – | – |
| Apr ’26 | – | – | – |
| May ’26 | – | – | – |
| Jun ’26 | – | – | – |
| Jul ’26 | – | – | – |
| Aug ’26 | – | – | – |
| Sept ’26 | – | – | – |
| Oct’26 | – | – | – |
| Nov ’26 | – | – | – |
| Dec ’26 | – | – | – |
Our House
air sealed
The house cannot be too tight. Our blower door number is a 365 for a 2006 square foot house with 8 foot ceilings.
insulated
Add fluffy stuff to slow heat flow. Our framed walls have dense packed cellulose, our foundation is covered in foam board, and our attic is loose fill cellulose over R-40.
Load Calculation
Before you shop for shiny new equipment, find out what your house demands. The heating load of our home is under 20k BTU/hr.

Contact Us
You can do it too. Let’s get things in motion.
